Technical Characteristics
Nominal Heat Input | 2.9kW |
Gas Consumption | 200g/h |
Cartridge To Be Used | MSF-1 & MSF-1a |
Kind Of Gas | Butane |
Appliance Category | Direct pressure butane |
Dimensions | 329(L) X 277(W) X 101(H)mm |
Feature | High power |
OUTDOOR USE ONLY

Technical Characteristics
Nominal Heat Input | 2.9kW |
Gas Consumption | 200g/h |
Cartridge To Be Used | MSF-1 & MSF-1a |
Kind Of Gas | Butane |
Appliance Category | Direct pressure butane |
Dimensions | 329(L) X 277(W) X 101(H)mm |
Feature | High power |
OUTDOOR USE ONLY