Technical Characteristics
Nominal Heat Input | __._kW |
Gas Consumption | ___g/h |
Cartridge To Be Used | MSF-1 & MSF-1a |
Kind Of Gas | Butane |
Appliance Category | Direct pressure butane |
Dimensions | 329(L) X 288(W) X 87(H)mm |
Feature | Aluminum boby |
OUTDOOR USE ONLY

Technical Characteristics
Nominal Heat Input | __._kW |
Gas Consumption | ___g/h |
Cartridge To Be Used | MSF-1 & MSF-1a |
Kind Of Gas | Butane |
Appliance Category | Direct pressure butane |
Dimensions | 329(L) X 288(W) X 87(H)mm |
Feature | Aluminum boby |
OUTDOOR USE ONLY